Templates / General
Project and task templates for any team
Plan projects on a Gantt chart, keep a shared task list and see where everything stands, without a heavyweight project tool.
- Gantt charts with dependencies and the critical path
- Owners, status and due dates everyone can see
- A dashboard that counts what’s late and what’s due
Project plan
| Task | Status | Start | Finish | Duration | |
|---|---|---|---|---|---|
| 1 | ▾Initiation | Jan 5 | Jan 8 | 4d | |
| 2 | Define goals and scope | Not Started | Jan 5 | Jan 7 | 3d |
| 3 | Kick-off meeting | Not Started | Jan 8 | Jan 8 | 1d |
| 4 | ▾Planning | Jan 9 | Jan 16 | 6d | |
| 5 | Detailed plan and schedule | Not Started | Jan 9 | Jan 15 | 5d |
| 6 | Plan approved | Not Started | Jan 16 | Jan 16 | ◆ 0d |
| 7 | ▾Execution | Jan 16 | Feb 5 | 15d | |
| 8 | Work package 1 | Not Started | Jan 16 | Jan 29 | 10d |
| 9 | Work package 2 | Not Started | Jan 23 | Feb 5 | 10d |
| 10 | Status review | Not Started | Jan 30 | Jan 30 | 1d |
…and 3 more rows
Try Sheetem free for 14 days
No card needed. Bring your team; viewers and commenters are always free.
Start your free trial